-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | - | 01** | - | - | SPM | BALR | BCTR | BCR | SSK | ISK | SVC | BSM | BASSM | BASR | MVCL | CLCL |
1- | LPR | LNR | LTR | LCR | NR | CLR | OR | XR | LR | CR | AR | SR | MR | DR | ALR | SLR |
2- | LPDR | LNDR | LTDR | LCDR | HDR | LRDR LDXR |
MXR | MXDR | LDR | CDR | ADR | SDR | MDR | DDR | AWR | SWR |
3- | LPER | LNER | LTER | LCER | HER | LRER LEDR |
AXR | SXR | LER | CER | AER | SER | MER MDER |
DER | AUR | SUR |
4- | STH | LA | STC | IC | EX | BAL | BCT | BC | LH | CH | AH | SH | MH | BAS | CVD | CVB |
5- | ST | LAE | XDECO | XDECI | N | CL | O | X | L | C | A | S | M | D | AL | SL |
6- | STD | XHEXI | XHEXO | - | - | - | - | MXD | LD | CD | AD | SD | MD | DD | AW | SW |
7- | STE | MS | - | - | - | - | - | - | LE | CE | AE | SE | ME MDE |
DE | AU | SU |
8- | SSM | - | LPSW | DIAG | BRXH WRD |
BRXLE RDD |
BXH | BXLE | SRL | SLL | SRA | SLA | SRDL | SLDL | SRDA | SLDA |
9- | STM | TM | MVI | TS | NI | CLI | OI | XI | LM | TRACE | LAM | STAM | 9C** | 9D** | 9E** | 9F** |
A- | LMP |
- | - | - | vector | A5** vector |
vector | A7** | MVCLE | CLCLE | - | - | STNSM | STOSM | SIGP | MC |
B- | CTP STMC |
LRA | B2** | B3** | IPB | SPB | STCTL | LCTL | LFI LMC |
B9** | CS | CDS | - | CLM | STCM | ICM |
C- | C0** | - | C2** | - | C4** | - | C6** | - | C8** | - | - | - | - | - | - | - |
D- | TRTR | MVN | MVC | MVZ | NC | CLC | OC | XC | RSP | MVCK | MVCP | MVCS | TR | TRT | ED | EDMK |
E- | E0** | PKU | UNPKU | E3** | vector | E5** | E6** | E7** | MVCIN | PKA | UNPKA | EB** | EC** | ED** | PLO | LMD |
F- | SRP | MVO | PACK | UNPK | - | - | - | - | ZAP | CP | AP | SP | MP | DP | - | - |
Operation Code | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A5x- | IIHH | IIHL | IILH | IILL | NIHH | NIHL | NILH | NILL | OIHH | OIHL | OILH | OILL | LLIHH | LLIHL | LLILH | LLILL |
A7x- | TMH | TML | TMHH | TMHL | BRC | BRAS | BRCT | BRCTG | LHI | LGHI | AHI | AGHI | MHI | MGHI | CHI | CGHI |
C0x- | LARL | LGFI | - | - | BRCL | BRASL | XIHF | XILF | IIHF | IILF | NIHF | NILF | OIHF | OILF | LLIHF | LLILF |
C2x- | MSGFI | MSFI | - | - | SLGFI | SLFI | - | - | AGFI | AFI | ALGFI | ALFI | CGFI | CFI | CLGFI | CLFI |
C4x- | - | - | LLHRL | - | LGHRL | LHRL | LLGHRL | STHRL | LGRL | - | - | STGRL | LGFRL | LRL | LLGFRL | STRL |
C6x- | EXRL | - | PFDRL | - | CGHRL | CHRL | CLGHRL | CLHRL | CGRL | - | CLGRL | - | CGFRL | CRL | CLGFRL | CLRL |
C8x- | MVCOS | ECTG | CSST | - | - | - | - | - | - | - | - | - | - | - | - | - |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | CONCS | DISCS | STIDP | STIDC | SCK | STCK | SCKC | STCKC | SPT | STPT | SPKA | IPK | - | PTLB | - | - |
1- | SPX | STPX | STAP | RRB | SIE | CLRP | SETR | STETR | PC PCF |
SAC | CFC | DEP | DCTP | MAD | MUN | STCAP |
2- | SERVC | IPTE | IPM | IVSK | IAC | SSAR | EPAR | ESAR | PT | ISKE | RRBE | SSKE | TB | DXR | PGIN | PGOUT |
3- | CSCH | HSCH | MSCH | SSCH | STSCH | TSCH | TPI | SAL | RSCH | STCRW | STCPS | RCHP | SCHM | STZP | SZP | TPZI |
4- | BAKR | CKSM | *B242 | MADS | SQDR | SQER | STURA | MSTA | PALB | EREG | ESTA | LURA | TAR | CPYA | SAR | EAR |
5- | CSP | - | MSR | - | MVPG | MVST | - | CUSE | BSG | IESBE | BSA | *B25B | *B25C | CLST | SRST | CHSC |
6- | *B260 | *B261 | LKPG | CMPSC | *B264 | SVS | *B266 | *B267 | DV | *B269 | *B26A | *B26B | *B26C | *B26D | *B26E | *B26F |
7- | SPCS | STPCS | *B272 | - | SIGA | - | XSCH | RP | STCKE | SACF | *B27A | *B27B | STCKF | STSI | *B27E | *B27F |
8- | SPP LGND |
LGNE | EXPD | EXPE | SCCTL LGCD |
SCCTL LGCE |
QSI POWD |
SSCTL POWE |
SIND | SINE | COSD | COSE | - | - | QCTRI | - |
9- | - | - | - | - | ATND | ATNE | - | - | - | SRNM | - | - | STFPC | LFPC | - | - |
A- | - | - | - | - | MCBDM | TRE | CU21 CUUTF |
CU12 CUTFU |
- | - | *B2AA | *B2AB | *B2AC | NQAP | DQAP | PQAP |
B- | STFLE | STFL | LPSWE | STEAI | - | - | - | - | - | SRNMT | - | - | - | LFAS | - | - |
C- | ADRN | AERN | SDRN | SERN | MDRN | MERN | DDRN | DERN | LERN | - | - | - | - | - | - | - |
D- | AACDR | AACER | SACDR | SACER | MACD | MACE | RACD | RACE | AACAC | SACAC | CLAC | - | - | - | - | - |
E- | SCCTR | SPCTR | - | - | ECCTR | EPCTR | - | - | - | - | - | - | - | ECA | - | - |
F- | IUCV | - | - | - | - | - | *B2F6 | - | - | - | - | - | - | - | - | TRAP4 |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | LPEBR | LNEBR | LTEBR | LCEBR | LDEBR | LXDBR | LXEBR | MXDBR | KEBR | CEBR | AEBR | SEBR | MDEBR | DEBR | MAEBR | MSEBR |
1- | LPDBR | LNDBR | LTDBR | LCDBR | SQEBR | SQDBR | SQXBR | MEEBR | KDBR | CDBR | ADBR | SDBR | MDBR | DDBR | MADBR | MSDBR |
2- | - | - | - | - | LDER | LXDR | LXER | - | - | - | - | - | - | - | MAER | MSER |
3- | - | - | - | - | - | - | SQXR | MEER | MAYLR | MYLR | MAYR | MYR | MAYHR | MYHR | MADR | MSDR |
4- | LPXBR | LNXBR | LTXBR | LCXBR | LEDBR | LDXBR | LEXBR | FIXBR | KXBR | CXBR | AXBR | SXBR | MXBR | DXBR | - | - |
5- | TBEDR | TBDR | - | DIEBR | - | - | - | FIEBR | THDER | THDR | - | DIDBR | - | - | - | FIDBR |
6- | LPXR | LNXR | LTXR | LCXR | - | LXR | LEXR | FIXR | - | CXR | - | - | - | - | - | - |
7- | LPDFR | LNDFR | CPSDR | LCDFR | LZER | LZDR | LZXR | FIER | - | - | - | - | - | - | - | FIDR |
8- | - | - | - | - | SFPC | SFASR | - | - | - | - | - | - | EFPC | - | - | - |
9- | - | - | - | - | CEFBR | CDFBR | CXFBR | - | CFEBR | CFDBR | CFXBR | - | - | - | - | - |
A- | - | - | - | - | CEGBR | CDGBR | CXGBR | - | CGEBR | CGDBR | CGXBR | - | - | - | - | - |
B- | - | - | - | - | CEFR | CDFR | CXFR | - | CFER | CFDR | CFXR | - | - | - | - | - |
C- | - | LDGR | - | - | CEGR | CDGR | CXGR | - | CGER | CGDR | CGXR | - | - | LGDR | - | - |
D- | MDTR | DDTR | ADTR | SDTR | LDETR | LEDTR | LTDTR | FIDTR | MXTR | DXTR | AXTR | SXTR | LXDTR | LDXTR | LTXTR | FIXTR |
E- | KDTR | CGDTR | CUDTR | CSDTR | CDTR | EEDTR | - | ESDTR | KXTR | CGXTR | CUXTR | CSXTR | CXTR | EEXTR | - | ESXTR |
F- | - | CDGTR | CDUTR | CDSTR | CEDTR | QADTR | IEDTR | RRDTR | - | CXGTR | CXUTR | CXSTR | CEXTR | QAXTR | IEXTR | RRXTR |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | LPGR | LNGR | LTGR | LCGR | LGR | LURAG | LGBR | LGHR | AGR | SGR | ALGR | SLGR | MSGR | DSGR | EREGG | LRVGR |
1- | LPGFR | LNGFR | LTGFR | LCGFR | LGFR | - | LLGFR | LLGTR | AGFR | SGFR | ALGFR | SLGFR | MSGFR | DSGFR | KMAC | LRVR |
2- | CGR | CLGR | - | - | - | STURG | LBR | LHR | PCKMO | - | - | - | - | - | KM | KMC |
3- | CGFR | CLGFR | - | - | - | - | - | - | - | - | - | - | - | - | KIMD | KLMD |
4- | - | - | - | - | - | - | BCTGR | - | - | - | - | - | - | - | - | - |
5- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6- | CGRT | CLGRT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7- | - | - | CRT | CLRT | - | - | - | - | - | - | - | - | - | - | - | - |
8- | NGR | OGR | XGR | FLOGR | LLGCR | LLGHR | MLGR | DLGR | ALCGR | SLBGR | CSPG | - | - | EPSW | IDTE | - |
9- | TRTT | TRTO | TROT | TROO | LLCR | LLHR | MLR | DLR | ALCR | SLBR | EPAIR | ESAIR | EQBS | ESEA | PTI | SSAIR |
A- | - | - | PTF | - | - | - | - | - | - | - | LPTEA | ESSA | - | - | - | PFMF |
B- | CU14 | CU24 | CU41 | CU42 | - | - | - | - | - | - | - | - | - | TRTRE | SRSTU | TRTE |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | - | - | LTG | LRAG | LG | - | CVBY | - | AG | SG | ALG | SLG | MSG | DSG | CVBG | LRVG |
1- | - | - | LT | LRAY | LGF | LGH | LLGF | LLGT | AGF | SGF | ALGF | SLGF | MSGF | DSGF | LRV | LRVH |
2- | CG | CLG | - | - | STG | - | CVDY | - | - | - | - | - | - | - | CVDG | STRVG |
3- | CGF | CLGF | LTGF | - | CGH | - | PFD | - | - | - | - | - | - | - | STRV | STRVH |
4- | - | - | - | - | - | - | BCTG | - | - | - | - | - | - | - | - | - |
5- | STY | MSY | - | - | NY | CLY | OY | XY | LY | CY | AY | SY | MFY | - | ALY | SLY |
6- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7- | STHY | LAY | STCY | ICY | - | LAEY | LB | LGB | LHY | CHY | AHY | SHY | MHY | - | - | - |
8- | NG | OG | XG | - | - | - | MLG | DLG | ALCG | SLBG | - | - | - | - | STPQ | LPQ |
9- | LLGC | LLGH | - | - | LLC | LLH | ML | DL | ALC | SLB | - | - | - | - | - | - |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | LASP | TPROT | STRAG | *E503 | *E504 | *E505 | *E506 | *E507 | *E508 | *E509 | *E50A | *E50B | *E50C | *E50D | MVCSK | MVCDK |
1- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4- | - | - | - | - | MVHHI | - | - | - | MVGHI | - | - | - | MVHI | - | - | - |
5- | - | - | - | - | CHHSI | CLHHSI | - | - | CGHSI | CLGHSI | - | - | CHSI | CLFHSI | - | - |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | - | - | - | - | LMG | - | - | - | - | - | SRAG | SLAG | SRLG | SLLG | - | TRACG |
1- | - | - | - | - | CSY | - | - | - | - | - | - | - | RLLG | RLL | - | - |
2- | CLMH | CLMY | - | - | STMG | STCTG | STMH | - | - | - | - | - | STCMH | STCMY | - | LCTLG |
3- | CSG | CDSY | - | - | - | - | - | - | - | - | - | - | - | - | CDSG | - |
4- | - | - | - | - | BXHG | BXLEG | - | - | - | - | - | - | ECAG | - | - | - |
5- | - | TMY | MVIY | - | NIY | CLIY | OIY | XIY | - | - | - | - | - | - | - | - |
6- | - | - | - | - | - | - | - | - | - | - | ASI | - | - | - | ALSI | - |
7- | - | - | - | - | - | - | - | - | - | - | AGSI | - | - | - | ALGSI | - |
8- | ICMH | ICMY | - | - | - | - | - | - | - | - | SQBS | - | - | - | MVCLU | CLCLU |
9- | STMY | - | - | - | - | - | LMH | - | LMY | - | LAMY | STAMY | - | - | - | - |
A- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C- | TP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4- | - | - | - | - | BRXHG | BRXLG | - | - | - | - | - | - | - | - | - | - |
5- | - | - | - | - | RNSBG | RISBG | ROSBG | RXSBG | - | - | - | - | - | - | - | - |
6- | - | - | - | - | CGRJ | CLGRJ | - | - | - | - | - | - | - | - | - | - |
7- | CGIT | CLGIT | CIT | CLFIT | - | - | CRJ | CLRJ | - | - | - | - | CGIJ | CLGIJ | CIJ | CLIJ |
8- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E- | - | - | - | - | CGRB | CLGRB | - | - | - | - | - | - | - | - | - | - |
F- | - | - | - | - | - | - | CRB | CLRB | - | - | - | - | CGIB | CLGIB | CIB | CLIB |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0- | - | - | - | - | LDEB | LXDB | LXEB | MXDB | KEB | CEB | AEB | SEB | MDEB | DEB | MAEB | MSEB |
1- | TCEB | TCDB | TCXB | - | SQEB | SQDB | - | MEEB | KDB | CDB | ADB | SDB | MDB | DDB | MADB | MSDB |
2- | - | - | - | - | LDE | LXD | LXE | - | - | - | - | - | - | - | MAE | MSE |
3- | - | - | - | - | SQE | SQD | - | MEE | MAYL | MYL | MAY | MY | MAYH | MYH | MAD | MSD |
4- | SLDT | SRDT | - | - | - | - | - | - | SLXT | SRXT | - | - | - | - | - | - |
5- | TDCET | TDGET | - | - | TDCDT | TDGDT | - | - | TDCXT | TDGXT | - | - | - | - | - | - |
6- | - | - | - | - | LEY | LDY | STEY | STDY | - | - | - | - | - | - | - | - |
|
|
|
|
|
Go to: Op-Codes Mnemonics Names